Bruce McDaniel Bureau Innovation Award |
Year | Award Recipient | Community |
2009 | Des Moines Area Sports Commission | Des Moines, IA |
2010 | Quad Cities CVB | Quad Cities, IA |
2011 | Minot CVB | Minot, ND |
2012 | Rapid City CVB | Rapid City, SD |
2013 | Aurora Area Convention & Visitors Bureau | Aurora, IL |
2014 | Kimball County Tourism (budget less than $350,000) |
Kimball, NE |
2014 | Nouveau Marketing (budget greater than $350,000) |
Eau Claire, WI |
2015 | NA | NA |
2016 | Owatonna Chamber & Tourism (budget less than $350,000) |
Owatonna, MN |
2016 | Rapid City CVB (budget greater than $350,000) |
Rapid City, SD |
2017 | Go Cedar Rapids | Cedar Rapids, IA |
2018 | Visit Omaha | Omaha, NE |
2019 | Visit Winona | Winona, MN |
Bruce McDaniel Individual Professionalism & Lifetime Achievement Award |
Year | Award Recipient | Organization |
2009 | Kim Burger | Cedar Falls Tourism and Visitors Bureau |
2010 | Julie Weeks | Ames CVB |
2011 (1) | Jim Garrett | Chicago Southland |
2011 (2) | Vicki Comegys | Greater Des Moines CVB |
2012 | NA | NA |
2013 | NA | NA |
2014 | Paulette Lester | Greater Des Moines CVB |
2015 | Joe Taylor | Quad Cities CVB |
2016 | Keith Rahe | Travel Dubuque |
2017 | Lisa Burke | North Platte/Lincoln County Visitors Bureau |
2018 | Brent Cory | Eagan CVB |
2019 | Christine Rebout | Janesville CVB |
Cole Carley Scholarship Recipients |
Year | Recipient | Organization |
2013 | Katie Mertens | Devils Lake CVB |
2014 | Jo Caskey | Kimbal County CVB |
2015 | Terry Baker | Fairfield CVB |
2016 | Searle Swedlund | Discover Jamestown |
2017 | Cheryl Osborne | Henry County IL Tourism Bureau |
2018 | Michelle Kim | Galesburg Area CVB |
2019 | Laura Schoen Carbonneau | Brookings CVB |
Bill Geist Up & Coming Leader Recipients |
Year | Recipient | Organization |
2018 | Tyler Daugherty | Travel Dubuque |
2019 | Celestino Ruffini | Visit Beloit |